Model
|
HSND12K2
|
SPECIFICATIONS: | |
Throat Diameter | 320mm (12 in) |
Nominal Impedance | 8 ohm |
Power Handling | 400W |
Continuous Program Power | 800W |
Sensitivity 1W/1m | 94.6dB |
Frequency Range | 44 - 2000 Hz |
Voice Coil Diameter | 76.2 mm (3 in) |
Voice Coil Winding Material | Copper |
Diaphragm Magnet
|
Neodymium
|
THIELE & SMALL PARAMETERS: | |
Resonance Frequency (Fs) | 44 Hz |
DC Resistance (Re) | 5.4 ohm |
Mechnical Factor (Qms) | 9.8 |
Eletrical Factor (Qes) | 0.31 |
Total Factor (Qts) | 0.3 |
BL Factor (BL) | 20.7Txm |
Effective Moving Mass (Mms) | 88 g |
Equivalent Cas Air Load (Vas)
|
63 L
|
MOUNTING & SHOPPING INFORMATION: | |
Overall Diameter | 321 mm (9.63 in) |
Bolt Circle Diameter | 282 mm (8.46 in) |
Baffle Cutout Diameter | 301 mm * 8- Φ 6.5 (9.03 in) |
Total Depth | 157 mm (3.74 in) |
Net Weight
|
5.4 kg (11.9 lb)
|