Model
|
PA250-A
|
SPECIFICATIONS: | |
Throat Diameter | 250mm (10 in) |
Nominal Impedance | 8 ohm |
Power Handling | 300W |
Continuous Program Power | 600W |
Sensitivity 1W/1m | 95dB |
Frequency Range | 50-3300Hz |
Voice Coil Diameter | 65mm (2.5 in) |
Voice Coil Winding Material | Copper |
Voice Coil Winding Depth | 16.5mm |
Magnetic Gap Depth | 8mm |
Diaphragm Magnet
|
Ferrite
|
THIELE & SMALL PARAMETERS: | |
Resonance Frequency (Fs) | 50 Hz |
DC Resistance (Re) | 5.6 ohm |
Mechnical Factor (Qms) | 4.65 |
Eletrical Factor (Qes) | 0.39 |
Total Factor (Qts) | 0.35 |
BL Factor (BL) | 14.3 Tesla/m |
Effective Moving Mass (Mms) | 46 g |
Compliance (Cms) | 146.8 um/N |
Equivalent Cas Air Load (Vas)
|
29.181 L
|
MOUNTING & SHOPPING INFORMATION: | |
Overall Diameter | 261mm |
Bolt Circle Diameter | 245mm |
Baffle Cutout Diameter | 232mm |
Total Depth | 115mm |
Net Weight
|
4.3Kg
|